View all driver selections made by participants for each race.
| User | Race | Date | Type | Driver | Pts |
|---|---|---|---|---|---|
| Jake | Barcelona-Catalunya Grand Prix | 2026-06-14 | Race | Liam Lawson | Pending |
| Jen | Barcelona-Catalunya Grand Prix | 2026-06-14 | Race | Arvid Lindblad | Pending |
| Levi | Barcelona-Catalunya Grand Prix | 2026-06-14 | Race | Pierre Gasly | Pending |
| Sarah | Barcelona-Catalunya Grand Prix | 2026-06-14 | Race | Esteban Ocon | Pending |
| Jake | Monaco Grand Prix | 2026-06-07 | Race | Esteban Ocon | 1 |
| Jen | Monaco Grand Prix | 2026-06-07 | Race | Pierre Gasly | 7 |
| Levi | Monaco Grand Prix | 2026-06-07 | Race | Arvid Lindblad | 3 |
| Sarah | Monaco Grand Prix | 2026-06-07 | Race | Franco Colapinto | 4 |
| Jake | Canadian Grand Prix | 2026-05-24 | Race | Oliver Bearman | 0 |
| Jen | Canadian Grand Prix | 2026-05-24 | Race | Isack Hadjar | 5 |
| Levi | Canadian Grand Prix | 2026-05-24 | Race | Franco Colapinto | 4 |
| Sarah | Canadian Grand Prix | 2026-05-24 | Race | Pierre Gasly | 2 |
| Jake | Canadian Sprint | 2026-05-23 | Sprint | Oliver Bearman | 8 |
| Jen | Canadian Sprint | 2026-05-23 | Sprint | Isack Hadjar | 11 |
| Levi | Canadian Sprint | 2026-05-23 | Sprint | Franco Colapinto | 1 |
| Sarah | Canadian Sprint | 2026-05-23 | Sprint | Pierre Gasly | 10 |
| Jake | Miami Grand Prix | 2026-05-03 | Race | Esteban Ocon | 3 |
| Jen | Miami Grand Prix | 2026-05-03 | Race | Franco Colapinto | 2 |
| Levi | Miami Grand Prix | 2026-05-03 | Race | Oliver Bearman | 1 |
| Sarah | Miami Grand Prix | 2026-05-03 | Race | Pierre Gasly | 11 |
| Jake | Miami Sprint | 2026-05-02 | Sprint | Esteban Ocon | 1 |
| Jen | Miami Sprint | 2026-05-02 | Sprint | Franco Colapinto | 0 |
| Levi | Miami Sprint | 2026-05-02 | Sprint | Oliver Bearman | 2 |
| Sarah | Miami Sprint | 2026-05-02 | Sprint | Pierre Gasly | 2 |
| Jake | Japanese Grand Prix | 2026-03-29 | Race | Esteban Ocon | 0 |
| Jen | Japanese Grand Prix | 2026-03-29 | Race | Franco Colapinto | 6 |
| Levi | Japanese Grand Prix | 2026-03-29 | Race | Oliver Bearman | 12 |
| Sarah | Japanese Grand Prix | 2026-03-29 | Race | Pierre Gasly | 3 |
| Jake | Chinese Grand Prix | 2026-03-15 | Race | Oliver Bearman | 5 |
| Jen | Chinese Grand Prix | 2026-03-15 | Race | Esteban Ocon | 4 |
| Levi | Chinese Grand Prix | 2026-03-15 | Race | Nico Hülkenberg | 1 |
| Sarah | Chinese Grand Prix | 2026-03-15 | Race | Liam Lawson | 3 |
| Jake | Chinese Sprint | 2026-03-13 | Sprint | Oliver Bearman | 2 |
| Jen | Chinese Sprint | 2026-03-13 | Sprint | Esteban Ocon | 0 |
| Levi | Chinese Sprint | 2026-03-13 | Sprint | Nico Hülkenberg | 10 |
| Sarah | Chinese Sprint | 2026-03-13 | Sprint | Liam Lawson | 3 |
| Jake | Australian Grand Prix | 2026-03-07 | Race | Isack Hadjar | 10 |
| Jen | Australian Grand Prix | 2026-03-07 | Race | Liam Lawson | 3 |
| Levi | Australian Grand Prix | 2026-03-07 | Race | Carlos Sainz Jr. | 5 |
| Sarah | Australian Grand Prix | 2026-03-07 | Race | Oliver Bearman | 3 |
Welcome to F1 P10!
This is a game where players predict which driver will finish 10th in each F1 race.