Track how the championship battle has evolved race by race. Lower is better!
| After Race | Leader | Points | Change |
|---|---|---|---|
| Australian GP | Jen | 3 | - |
| Chinese Sprint (Sprint) | Jen | 3 | - |
| Chinese GP | Jen | 7 | - |
| Japanese GP | Sarah | 12 | New Leader! |
| Miami Sprint (Sprint) | Jen | 13 | New Leader! |
| Miami GP | Jen | 15 | - |
| Canadian Sprint (Sprint) | Jen | 26 | - |
| Canadian GP | Jake | 29 | New Leader! |
| Monaco GP | Jake | 30 | - |
| Barcelona-Catalunya GP | Jake | 32 | - |
| Austrian GP | Jake | 33 | - |
| British Sprint (Sprint) | Jake | 37 | - |
| British GP | Jake | 39 | - |
| Belgian GP | Jake | 41 | - |
| Hungarian GP | Jake | 42 | - |
Total lead changes: 3
| After Race | Gap | Battle |
|---|---|---|
| Australian GP | 0 pts | Jen vs Sarah |
| Japanese GP | 1 pts | Sarah vs Jen |
| Miami Sprint (Sprint) | 1 pts | Jen vs Sarah |
| Chinese GP | 2 pts | Jen vs Sarah |
| Canadian GP | 2 pts | Jake vs Jen |