Track how the championship battle has evolved race by race. Lower is better!
| After Race | Leader | Points | Change |
|---|---|---|---|
| Australian GP | Sarah | 5 | - |
| Chinese Sprint (Sprint) | Sarah | 5 | - |
| Chinese GP | Sarah | 12 | - |
| Japanese GP | Sarah | 13 | - |
| Bahrain GP | Sarah | 15 | - |
| Saudi Arabian GP | Sarah | 19 | - |
| Miami Sprint (Sprint) | Sarah | 20 | - |
| Miami GP | Jake | 23 | New Leader! |
| Emilia‑Romagna GP | Jake | 28 | - |
| Monaco GP | Jake | 28 | - |
| Spanish GP | Jake | 32 | - |
| Canadian GP | Jake | 38 | - |
| Austrian GP | Jake | 40 | - |
| British GP | Jake | 43 | - |
| Belgian Sprint (Sprint) | Jake | 47 | - |
| Belgian GP | Jake | 54 | - |
| Hungarian GP | Jake | 59 | - |
| Dutch GP | Jake | 61 | - |
| Italian GP | Jake | 66 | - |
| Azerbaijan GP | Jen | 68 | New Leader! |
| Singapore GP | Jake | 72 | New Leader! |
| United States Sprint (Sprint) | Jake | 73 | - |
| United States GP | Jake | 74 | - |
| Mexico City GP | Jake | 83 | - |
| São Paulo Sprint (Sprint) | Jake | 89 | - |
| São Paulo GP | Jake | 92 | - |
| Las Vegas GP | Jake | 96 | - |
| Qatar Sprint (Sprint) | Jake | 97 | - |
| Qatar GP | Levi | 104 | New Leader! |
| Abu Dhabi GP | Jake | 109 | New Leader! |
Total lead changes: 5
| After Race | Gap | Battle |
|---|---|---|
| Emilia‑Romagna GP | 0 pts | Jake vs Sarah |
| Belgian GP | 0 pts | Jake vs Levi |
| Monaco GP | 1 pts | Jake vs Sarah |
| Singapore GP | 1 pts | Jake vs Jen |
| Qatar GP | 1 pts | Levi vs Jake |